A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
s
T
V
W
Y
people
As of November 1, 2024 the population (permanent residents) York is 193 316 people, including children under the age of 6 - 19 549 people, teenagers (schoolchildren) aged 7 to 17 years - 22 594 people, young people from 18 to 29 years old - 23 415 people, adults aged 30 to 60 years - 82 908 people, elderly people over 60 years old - 36 343 people, and the centenarians York over 80 years old - 8 506 people.
Children under 6 years old | 19 549 / 10.11% |
Teenagers from 7 to 17 | 22 594 / 11.69% |
Young people from 18 to 29 | 23 415 / 12.11% |
Adults from 30 to 59 | 82 908 / 42.89% |
Elderly over 60 | 36 343 / 18.8% |
Centenarians over 80 | 8 506 / 4.4% |
Total York permanent residents 91 342 men (47.25%) and 101 974 women (52.75%).
Age | Men | Women | Percentage of women |
0 – 4 | 5 905 / 6% | 4 725 / 5.7% | 47.4% |
5 – 9 | 5 905 / 6% | 4 634 / 5.6% | 47.2% |
10 - 14 | 5 269 / 5.3% | 4 180 / 5.1% | 47.2% |
15 - 19 | 4 452 / 4.4% | 3 635 / 4.5% | 47.7% |
20 - 24 | 5 269 / 5.3% | 4 362 / 5.3% | 48.7% |
25 - 29 | 7 813 / 8.1% | 6 542 / 7.7% | 48.6% |
30 - 34 | 7 632 / 7.9% | 6 542 / 7.7% | 49.1% |
35 - 39 | 6 996 / 7.2% | 6 361 / 7.5% | 50.8% |
40 - 44 | 6 450 / 6.6% | 5 997 / 7.1% | 51.2% |
45 - 49 | 5 905 / 6% | 5 543 / 6.6% | 51.5% |
50 - 54 | 6 723 / 6.9% | 6 724 / 7.9% | 53.3% |
55 - 59 | 7 086 / 7.3% | 7 723 / 9% | 55.2% |
60 - 64 | 5 905 / 6% | 6 906 / 8.1% | 57% |
65 - 69 | 4 088 / 4% | 5 452 / 6.5% | 60.1% |
70 - 74 | 1 726 / 1.4% | 2 908 / 3.7% | 65.5% |
75 - 79 | 2 180 / 1.9% | 4 543 / 5.5% | 69.7% |
80+ | 1 544 / 1.2% | 4 089 / 5% | 74.9% |
Education level of residents York: have higher education 22.6% (43 689 people), incomplete higher education — 3% (5 799 people), secondary vocational — 35.6% (68 820 people), 11 classes — 15.6% (30 157 people), 9 classes — 8.6% (16 625 people), 5 classes — 8.3% (16 045 people), have no education — 0.3% (580 people), illiterate — 0.7% (1 353 people).
Higher education | 43 689 / 22.6% |
Incomplete higher | 5 799 / 3% |
Secondary vocational | 68 820 / 35.6% |
Elementary school | 30 157 / 15.6% |
Middle school | 16 625 / 8.6% |
High school | 16 045 / 8.3% |
Without education | 580 / 0.3% |
Illiterate | 1 353 / 0.7% |
Total York the number of officially employed population is 124 689 people (64.5%), pensioners 52 195 people (27%), a officially registered and registered unemployed 10 632 people (5.5%).
Employed population | 124 689 / 64.5% |
Unemployed | 10 632 / 5.5% |
Pensioners | 52 195 / 27% |
Total York have a disability 19 196 people, what constitutes 9.93% from the entire population. Disabled of the group I are 3 035 (1.57.%), disabled of the group II are 7 385 (3.82.%), disabled of the group III are 7 095 (3.67.%), disabled children 1 682 (0.87.%).
Total disabled | 19 196 / 9.93% |
Disabled of the group I | 3 035 / 1.57% |
Disabled of the group II | 7 385 / 3.82% |
Disabled of the group III | 7 095 / 3.67% |
Disabled children | 1 682 / 0.87% |