A
B
C
D
F
G
H
I
J
K
L
M
N
P
R
S
T
V
W
people
As of November 1, 2024 the population (permanent residents) Hyderabad is 6 809 970 people, including children under the age of 6 - 679 295 people, teenagers (schoolchildren) aged 7 to 17 years - 805 279 people, young people from 18 to 29 years old - 815 494 people, adults aged 30 to 60 years - 2 929 990 people, elderly people over 60 years old - 1 484 573 people, and the centenarians Hyderabad over 80 years old - 95 340 people.
Children under 6 years old | 679 295 / 9.98% |
Teenagers from 7 to 17 | 805 279 / 11.83% |
Young people from 18 to 29 | 815 494 / 11.98% |
Adults from 30 to 59 | 2 929 990 / 43.03% |
Elderly over 60 | 1 484 573 / 21.8% |
Centenarians over 80 | 95 340 / 1.4% |
Total Hyderabad permanent residents 3 170 041 men (46.55%) and 3 639 929 women (53.45%).
Age | Men | Women | Percentage of women |
0 – 4 | 208 044 / 5.9% | 166 436 / 5.8% | 47.1% |
5 – 9 | 208 044 / 5.9% | 163 236 / 5.7% | 46.9% |
10 - 14 | 185 639 / 5.2% | 147 232 / 5.2% | 46.9% |
15 - 19 | 156 833 / 4.3% | 128 028 / 4.6% | 47.4% |
20 - 24 | 185 639 / 5.2% | 153 634 / 5.4% | 48.4% |
25 - 29 | 275 258 / 8% | 230 450 / 7.8% | 48.3% |
30 - 34 | 268 857 / 7.8% | 230 450 / 7.8% | 48.8% |
35 - 39 | 246 452 / 7.1% | 224 049 / 7.6% | 50.5% |
40 - 44 | 227 248 / 6.5% | 211 246 / 7.2% | 50.9% |
45 - 49 | 208 044 / 5.9% | 195 242 / 6.7% | 51.2% |
50 - 54 | 236 850 / 6.8% | 236 851 / 8% | 53% |
55 - 59 | 249 653 / 7.2% | 272 059 / 9.1% | 54.9% |
60 - 64 | 208 044 / 5.9% | 243 253 / 8.2% | 56.7% |
65 - 69 | 144 030 / 3.9% | 192 042 / 6.6% | 59.8% |
70 - 74 | 60 812 / 1.3% | 102 423 / 3.8% | 65.2% |
75 - 79 | 76 816 / 1.8% | 160 035 / 5.6% | 69.4% |
80+ | 54 411 / 1.1% | 144 031 / 5.1% | 74.6% |
Education level of residents Hyderabad: have higher education 22.5% (1 532 243 people), incomplete higher education — 3.1% (211 109 people), secondary vocational — 35.5% (2 417 539 people), 11 classes — 15.5% (1 055 545 people), 9 classes — 8.5% (578 847 people), 5 classes — 8.4% (572 037 people), have no education — 0.2% (13 620 people), illiterate — 0.8% (54 480 people).
Higher education | 1 532 243 / 22.5% |
Incomplete higher | 211 109 / 3.1% |
Secondary vocational | 2 417 539 / 35.5% |
Elementary school | 1 055 545 / 15.5% |
Middle school | 578 847 / 8.5% |
High school | 572 037 / 8.4% |
Without education | 13 620 / 0.2% |
Illiterate | 54 480 / 0.8% |
Total Hyderabad the number of officially employed population is 4 297 091 people (63.1%), pensioners 1 838 692 people (27%), a officially registered and registered unemployed 469 888 people (6.9%).
Employed population | 4 297 091 / 63.1% |
Unemployed | 469 888 / 6.9% |
Pensioners | 1 838 692 / 27% |
Total Hyderabad have a disability 703 470 people, what constitutes 10.33% from the entire population. Disabled of the group I are 113 726 (1.67.%), disabled of the group II are 266 951 (3.92.%), disabled of the group III are 256 736 (3.77.%), disabled children 66 057 (0.97.%).
Total disabled | 703 470 / 10.33% |
Disabled of the group I | 113 726 / 1.67% |
Disabled of the group II | 266 951 / 3.92% |
Disabled of the group III | 256 736 / 3.77% |
Disabled children | 66 057 / 0.97% |