A
B
C
D
E
F
G
J
K
M
N
O
P
Q
R
S
T
V
W
people
As of November 1, 2024 the population (permanent residents) Boksburg is 520 980 people, including children under the age of 6 - 51 577 people, teenagers (schoolchildren) aged 7 to 17 years - 61 997 people, young people from 18 to 29 years old - 61 997 people, adults aged 30 to 60 years - 224 542 people, elderly people over 60 years old - 113 574 people, and the centenarians Boksburg over 80 years old - 7 294 people.
Children under 6 years old | 51 577 / 9.9% |
Teenagers from 7 to 17 | 61 997 / 11.9% |
Young people from 18 to 29 | 61 997 / 11.9% |
Adults from 30 to 59 | 224 542 / 43.1% |
Elderly over 60 | 113 574 / 21.8% |
Centenarians over 80 | 7 294 / 1.4% |
Total Boksburg permanent residents 175 831 men (33.75%) and 345 149 women (66.25%).
Age | Men | Women | Percentage of women |
0 – 4 | 11 512 / 5% | 9 212 / 6.7% | 44.4% |
5 – 9 | 11 512 / 5% | 9 035 / 6.6% | 44.2% |
10 - 14 | 10 272 / 4.3% | 8 150 / 6.1% | 44.2% |
15 - 19 | 8 678 / 3.4% | 7 087 / 5.5% | 44.7% |
20 - 24 | 10 272 / 4.3% | 8 504 / 6.3% | 45.7% |
25 - 29 | 15 232 / 7.1% | 12 755 / 8.7% | 45.6% |
30 - 34 | 14 878 / 6.9% | 12 755 / 8.7% | 46.1% |
35 - 39 | 13 638 / 6.2% | 12 401 / 8.5% | 47.8% |
40 - 44 | 12 575 / 5.6% | 11 692 / 8.1% | 48.2% |
45 - 49 | 11 512 / 5% | 10 807 / 7.6% | 48.5% |
50 - 54 | 13 106 / 5.9% | 13 109 / 8.9% | 50.3% |
55 - 59 | 13 815 / 6.3% | 15 058 / 10% | 52.2% |
60 - 64 | 11 512 / 5% | 13 464 / 9.1% | 54% |
65 - 69 | 7 969 / 3% | 10 629 / 7.5% | 57.1% |
70 - 74 | 3 364 / 0.4% | 5 670 / 4.7% | 62.5% |
75 - 79 | 4 250 / 0.9% | 8 858 / 6.5% | 66.7% |
80+ | 3 010 / 0.2% | 7 972 / 6% | 71.9% |
Education level of residents Boksburg: have higher education 21.6% (112 532 people), incomplete higher education — 4% (20 839 people), secondary vocational — 34.6% (180 259 people), 11 classes — 14.6% (76 063 people), 9 classes — 7.6% (39 594 people), 5 classes — 9.3% (48 451 people), have no education — 0.7% (3 647 people), illiterate — 1.7% (8 857 people).
Higher education | 112 532 / 21.6% |
Incomplete higher | 20 839 / 4% |
Secondary vocational | 180 259 / 34.6% |
Elementary school | 76 063 / 14.6% |
Middle school | 39 594 / 7.6% |
High school | 48 451 / 9.3% |
Without education | 3 647 / 0.7% |
Illiterate | 8 857 / 1.7% |
Total Boksburg the number of officially employed population is 195 368 people (37.5%), pensioners 140 665 people (27%), a officially registered and registered unemployed 169 319 people (32.5%).
Employed population | 195 368 / 37.5% |
Unemployed | 169 319 / 32.5% |
Pensioners | 140 665 / 27% |
Total Boksburg have a disability 72 573 people, what constitutes 13.93% from the entire population. Disabled of the group I are 13 389 (2.57.%), disabled of the group II are 25 111 (4.82.%), disabled of the group III are 24 330 (4.67.%), disabled children 9 742 (1.87.%).
Total disabled | 72 573 / 13.93% |
Disabled of the group I | 13 389 / 2.57% |
Disabled of the group II | 25 111 / 4.82% |
Disabled of the group III | 24 330 / 4.67% |
Disabled children | 9 742 / 1.87% |