A
D
K
L
M
N
R
S
T
V
people
As of November 1, 2024 the population (permanent residents) Namoshi is 364 people, including children under the age of 6 - 36 people, teenagers (schoolchildren) aged 7 to 17 years - 43 people, young people from 18 to 29 years old - 43 people, adults aged 30 to 60 years - 157 people, elderly people over 60 years old - 79 people, and the centenarians Namoshi over 80 years old - 5 people.
Children under 6 years old | 36 / 9.95% |
Teenagers from 7 to 17 | 43 / 11.85% |
Young people from 18 to 29 | 43 / 11.95% |
Adults from 30 to 59 | 157 / 43.05% |
Elderly over 60 | 79 / 21.8% |
Centenarians over 80 | 5 / 1.4% |
Total Namoshi permanent residents 173 men (47.55%) and 191 women (52.45%).
Age | Men | Women | Percentage of women |
0 – 4 | 11 / 6.1% | 9 / 5.6% | 47.7% |
5 – 9 | 11 / 6.1% | 9 / 5.5% | 47.5% |
10 - 14 | 10 / 5.4% | 8 / 5% | 47.5% |
15 - 19 | 8 / 4.5% | 7 / 4.4% | 48% |
20 - 24 | 10 / 5.4% | 9 / 5.2% | 49% |
25 - 29 | 15 / 8.2% | 13 / 7.6% | 48.9% |
30 - 34 | 14 / 8% | 13 / 7.6% | 49.4% |
35 - 39 | 13 / 7.3% | 13 / 7.4% | 51.1% |
40 - 44 | 12 / 6.7% | 12 / 7% | 51.5% |
45 - 49 | 11 / 6.1% | 11 / 6.5% | 51.8% |
50 - 54 | 13 / 7% | 13 / 7.8% | 53.6% |
55 - 59 | 13 / 7.4% | 15 / 8.9% | 55.5% |
60 - 64 | 11 / 6.1% | 14 / 8% | 57.3% |
65 - 69 | 7 / 4.1% | 11 / 6.4% | 60.4% |
70 - 74 | 3 / 1.5% | 6 / 3.6% | 65.8% |
75 - 79 | 4 / 2% | 9 / 5.4% | 70% |
80+ | 3 / 1.3% | 8 / 4.9% | 75.2% |
Education level of residents Namoshi: have higher education 22.7% (83 people), incomplete higher education — 2.9% (11 people), secondary vocational — 35.7% (130 people), 11 classes — 15.7% (57 people), 9 classes — 8.7% (32 people), 5 classes — 8.2% (30 people), have no education — 0.4% (1 people), illiterate — 0.6% (2 people).
Higher education | 83 / 22.7% |
Incomplete higher | 11 / 2.9% |
Secondary vocational | 130 / 35.7% |
Elementary school | 57 / 15.7% |
Middle school | 32 / 8.7% |
High school | 30 / 8.2% |
Without education | 1 / 0.4% |
Illiterate | 2 / 0.6% |
Total Namoshi the number of officially employed population is 237 people (65.1%), pensioners 98 people (27%), a officially registered and registered unemployed 18 people (4.9%).
Employed population | 237 / 65.1% |
Unemployed | 18 / 4.9% |
Pensioners | 98 / 27% |
Total Namoshi have a disability 35 people, what constitutes 9.53% from the entire population. Disabled of the group I are 5 (1.47.%), disabled of the group II are 14 (3.72.%), disabled of the group III are 13 (3.57.%), disabled children 3 (0.77.%).
Total disabled | 35 / 9.53% |
Disabled of the group I | 5 / 1.47% |
Disabled of the group II | 14 / 3.72% |
Disabled of the group III | 13 / 3.57% |
Disabled children | 3 / 0.77% |