A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
Y
Z
people
As of November 1, 2024 the population (permanent residents) Foch is 24 082 people, including children under the age of 6 - 2 426 people, teenagers (schoolchildren) aged 7 to 17 years - 2 824 people, young people from 18 to 29 years old - 2 908 people, adults aged 30 to 60 years - 10 337 people, elderly people over 60 years old - 4 527 people, and the centenarians Foch over 80 years old - 1 060 people.
Children under 6 years old | 2 426 / 10.08% |
Teenagers from 7 to 17 | 2 824 / 11.73% |
Young people from 18 to 29 | 2 908 / 12.08% |
Adults from 30 to 59 | 10 337 / 42.93% |
Elderly over 60 | 4 527 / 18.8% |
Centenarians over 80 | 1 060 / 4.4% |
Total Foch permanent residents 10 403 men (43.2%) and 13 679 women (56.8%).
Age | Men | Women | Percentage of women |
0 – 4 | 672 / 5.9% | 539 / 5.8% | 47.1% |
5 – 9 | 672 / 5.9% | 529 / 5.7% | 46.9% |
10 - 14 | 600 / 5.2% | 477 / 5.2% | 46.9% |
15 - 19 | 507 / 4.3% | 415 / 4.6% | 47.4% |
20 - 24 | 600 / 5.2% | 498 / 5.4% | 48.4% |
25 - 29 | 890 / 8% | 746 / 7.8% | 48.3% |
30 - 34 | 869 / 7.8% | 746 / 7.8% | 48.8% |
35 - 39 | 797 / 7.1% | 725 / 7.6% | 50.5% |
40 - 44 | 735 / 6.5% | 684 / 7.2% | 50.9% |
45 - 49 | 672 / 5.9% | 632 / 6.7% | 51.2% |
50 - 54 | 766 / 6.8% | 767 / 8% | 53% |
55 - 59 | 807 / 7.2% | 881 / 9.1% | 54.9% |
60 - 64 | 672 / 5.9% | 788 / 8.2% | 56.7% |
65 - 69 | 465 / 3.9% | 622 / 6.6% | 59.8% |
70 - 74 | 196 / 1.3% | 332 / 3.8% | 65.2% |
75 - 79 | 248 / 1.8% | 518 / 5.6% | 69.4% |
80+ | 175 / 1.1% | 467 / 5.1% | 74.6% |
Education level of residents Foch: have higher education 22.5% (5 418 people), incomplete higher education — 3.1% (747 people), secondary vocational — 35.5% (8 549 people), 11 classes — 15.5% (3 733 people), 9 classes — 8.5% (2 047 people), 5 classes — 8.4% (2 023 people), have no education — 0.2% (48 people), illiterate — 0.8% (193 people).
Higher education | 5 418 / 22.5% |
Incomplete higher | 747 / 3.1% |
Secondary vocational | 8 549 / 35.5% |
Elementary school | 3 733 / 15.5% |
Middle school | 2 047 / 8.5% |
High school | 2 023 / 8.4% |
Without education | 48 / 0.2% |
Illiterate | 193 / 0.8% |
Total Foch the number of officially employed population is 13 582 people (56.4%), pensioners 6 502 people (27%), a officially registered and registered unemployed 3 275 people (13.6%).
Employed population | 13 582 / 56.4% |
Unemployed | 3 275 / 13.6% |
Pensioners | 6 502 / 27% |
Total Foch have a disability 2 488 people, what constitutes 10.33% from the entire population. Disabled of the group I are 402 (1.67.%), disabled of the group II are 944 (3.92.%), disabled of the group III are 908 (3.77.%), disabled children 234 (0.97.%).
Total disabled | 2 488 / 10.33% |
Disabled of the group I | 402 / 1.67% |
Disabled of the group II | 944 / 3.92% |
Disabled of the group III | 908 / 3.77% |
Disabled children | 234 / 0.97% |