A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
Y
Z
people
As of November 1, 2024 the population (permanent residents) Payas is 34 507 people, including children under the age of 6 - 3 477 people, teenagers (schoolchildren) aged 7 to 17 years - 4 046 people, young people from 18 to 29 years old - 4 167 people, adults aged 30 to 60 years - 14 812 people, elderly people over 60 years old - 6 487 people, and the centenarians Payas over 80 years old - 1 518 people.
Children under 6 years old | 3 477 / 10.08% |
Teenagers from 7 to 17 | 4 046 / 11.73% |
Young people from 18 to 29 | 4 167 / 12.08% |
Adults from 30 to 59 | 14 812 / 42.93% |
Elderly over 60 | 6 487 / 18.8% |
Centenarians over 80 | 1 518 / 4.4% |
Total Payas permanent residents 14 907 men (43.2%) and 19 600 women (56.8%).
Age | Men | Women | Percentage of women |
0 – 4 | 964 / 5.9% | 772 / 5.8% | 47.1% |
5 – 9 | 964 / 5.9% | 757 / 5.7% | 46.9% |
10 - 14 | 860 / 5.2% | 683 / 5.2% | 46.9% |
15 - 19 | 726 / 4.3% | 594 / 4.6% | 47.4% |
20 - 24 | 860 / 5.2% | 713 / 5.4% | 48.4% |
25 - 29 | 1 275 / 8% | 1 069 / 7.8% | 48.3% |
30 - 34 | 1 246 / 7.8% | 1 069 / 7.8% | 48.8% |
35 - 39 | 1 142 / 7.1% | 1 039 / 7.6% | 50.5% |
40 - 44 | 1 053 / 6.5% | 980 / 7.2% | 50.9% |
45 - 49 | 964 / 5.9% | 906 / 6.7% | 51.2% |
50 - 54 | 1 097 / 6.8% | 1 099 / 8% | 53% |
55 - 59 | 1 157 / 7.2% | 1 262 / 9.1% | 54.9% |
60 - 64 | 964 / 5.9% | 1 128 / 8.2% | 56.7% |
65 - 69 | 667 / 3.9% | 891 / 6.6% | 59.8% |
70 - 74 | 281 / 1.3% | 475 / 3.8% | 65.2% |
75 - 79 | 356 / 1.8% | 743 / 5.6% | 69.4% |
80+ | 252 / 1.1% | 668 / 5.1% | 74.6% |
Education level of residents Payas: have higher education 22.5% (7 764 people), incomplete higher education — 3.1% (1 070 people), secondary vocational — 35.5% (12 250 people), 11 classes — 15.5% (5 349 people), 9 classes — 8.5% (2 933 people), 5 classes — 8.4% (2 899 people), have no education — 0.2% (69 people), illiterate — 0.8% (276 people).
Higher education | 7 764 / 22.5% |
Incomplete higher | 1 070 / 3.1% |
Secondary vocational | 12 250 / 35.5% |
Elementary school | 5 349 / 15.5% |
Middle school | 2 933 / 8.5% |
High school | 2 899 / 8.4% |
Without education | 69 / 0.2% |
Illiterate | 276 / 0.8% |
Total Payas the number of officially employed population is 19 462 people (56.4%), pensioners 9 317 people (27%), a officially registered and registered unemployed 4 693 people (13.6%).
Employed population | 19 462 / 56.4% |
Unemployed | 4 693 / 13.6% |
Pensioners | 9 317 / 27% |
Total Payas have a disability 3 565 people, what constitutes 10.33% from the entire population. Disabled of the group I are 576 (1.67.%), disabled of the group II are 1 353 (3.92.%), disabled of the group III are 1 301 (3.77.%), disabled children 335 (0.97.%).
Total disabled | 3 565 / 10.33% |
Disabled of the group I | 576 / 1.67% |
Disabled of the group II | 1 353 / 3.92% |
Disabled of the group III | 1 301 / 3.77% |
Disabled children | 335 / 0.97% |