A
B
C
D
E
F
G
H
K
L
M
N
O
P
Q
R
S
T
V
W
people
As of November 1, 2024 the population (permanent residents) Thunder Bay is 109 140 people, including children under the age of 6 - 11 050 people, teenagers (schoolchildren) aged 7 to 17 years - 12 742 people, young people from 18 to 29 years old - 13 233 people, adults aged 30 to 60 years - 46 794 people, elderly people over 60 years old - 20 518 people, and the centenarians Thunder Bay over 80 years old - 4 802 people.
Children under 6 years old | 11 050 / 10.13% |
Teenagers from 7 to 17 | 12 742 / 11.68% |
Young people from 18 to 29 | 13 233 / 12.13% |
Adults from 30 to 59 | 46 794 / 42.88% |
Elderly over 60 | 20 518 / 18.8% |
Centenarians over 80 | 4 802 / 4.4% |
Total Thunder Bay permanent residents 50 968 men (46.7%) and 58 172 women (53.3%).
Age | Men | Women | Percentage of women |
0 – 4 | 3 334 / 5.9% | 2 668 / 5.8% | 47.1% |
5 – 9 | 3 334 / 5.9% | 2 617 / 5.7% | 46.9% |
10 - 14 | 2 975 / 5.2% | 2 360 / 5.2% | 46.9% |
15 - 19 | 2 513 / 4.3% | 2 052 / 4.6% | 47.4% |
20 - 24 | 2 975 / 5.2% | 2 463 / 5.4% | 48.4% |
25 - 29 | 4 411 / 8% | 3 694 / 7.8% | 48.3% |
30 - 34 | 4 308 / 7.8% | 3 694 / 7.8% | 48.8% |
35 - 39 | 3 949 / 7.1% | 3 591 / 7.6% | 50.5% |
40 - 44 | 3 641 / 6.5% | 3 386 / 7.2% | 50.9% |
45 - 49 | 3 334 / 5.9% | 3 130 / 6.7% | 51.2% |
50 - 54 | 3 795 / 6.8% | 3 796 / 8% | 53% |
55 - 59 | 4 000 / 7.2% | 4 361 / 9.1% | 54.9% |
60 - 64 | 3 334 / 5.9% | 3 899 / 8.2% | 56.7% |
65 - 69 | 2 308 / 3.9% | 3 078 / 6.6% | 59.8% |
70 - 74 | 974 / 1.3% | 1 642 / 3.8% | 65.2% |
75 - 79 | 1 230 / 1.8% | 2 565 / 5.6% | 69.4% |
80+ | 871 / 1.1% | 2 309 / 5.1% | 74.6% |
Education level of residents Thunder Bay: have higher education 22.5% (24 557 people), incomplete higher education — 3.1% (3 383 people), secondary vocational — 35.5% (38 745 people), 11 classes — 15.5% (16 917 people), 9 classes — 8.5% (9 277 people), 5 classes — 8.4% (9 168 people), have no education — 0.2% (218 people), illiterate — 0.8% (873 people).
Higher education | 24 557 / 22.5% |
Incomplete higher | 3 383 / 3.1% |
Secondary vocational | 38 745 / 35.5% |
Elementary school | 16 917 / 15.5% |
Middle school | 9 277 / 8.5% |
High school | 9 168 / 8.4% |
Without education | 218 / 0.2% |
Illiterate | 873 / 0.8% |
Total Thunder Bay the number of officially employed population is 69 195 people (63.4%), pensioners 29 468 people (27%), a officially registered and registered unemployed 7 203 people (6.6%).
Employed population | 69 195 / 63.4% |
Unemployed | 7 203 / 6.6% |
Pensioners | 29 468 / 27% |
Total Thunder Bay have a disability 11 274 people, what constitutes 10.33% from the entire population. Disabled of the group I are 1 823 (1.67.%), disabled of the group II are 4 278 (3.92.%), disabled of the group III are 4 115 (3.77.%), disabled children 1 059 (0.97.%).
Total disabled | 11 274 / 10.33% |
Disabled of the group I | 1 823 / 1.67% |
Disabled of the group II | 4 278 / 3.92% |
Disabled of the group III | 4 115 / 3.77% |
Disabled children | 1 059 / 0.97% |