B
C
F
G
H
K
M
P
R
S
T
V
Z
people
As of November 1, 2024 the population (permanent residents) Carnplay is 7 664 people, including children under the age of 6 - 759 people, teenagers (schoolchildren) aged 7 to 17 years - 912 people, young people from 18 to 29 years old - 912 people, adults aged 30 to 60 years - 3 303 people, elderly people over 60 years old - 1 671 people, and the centenarians Carnplay over 80 years old - 107 people.
Children under 6 years old | 759 / 9.9% |
Teenagers from 7 to 17 | 912 / 11.9% |
Young people from 18 to 29 | 912 / 11.9% |
Adults from 30 to 59 | 3 303 / 43.1% |
Elderly over 60 | 1 671 / 21.8% |
Centenarians over 80 | 107 / 1.4% |
Total Carnplay permanent residents 3 418 men (44.6%) and 4 246 women (55.4%).
Age | Men | Women | Percentage of women |
0 – 4 | 224 / 6.3% | 180 / 5.4% | 48.3% |
5 – 9 | 224 / 6.3% | 176 / 5.3% | 48.1% |
10 - 14 | 200 / 5.6% | 159 / 4.8% | 48.1% |
15 - 19 | 169 / 4.7% | 138 / 4.2% | 48.6% |
20 - 24 | 200 / 5.6% | 166 / 5% | 49.6% |
25 - 29 | 296 / 8.4% | 249 / 7.4% | 49.5% |
30 - 34 | 289 / 8.2% | 249 / 7.4% | 50% |
35 - 39 | 265 / 7.5% | 242 / 7.2% | 51.7% |
40 - 44 | 245 / 6.9% | 228 / 6.8% | 52.1% |
45 - 49 | 224 / 6.3% | 211 / 6.3% | 52.4% |
50 - 54 | 255 / 7.2% | 255 / 7.6% | 54.2% |
55 - 59 | 269 / 7.6% | 293 / 8.7% | 56.1% |
60 - 64 | 224 / 6.3% | 262 / 7.8% | 57.9% |
65 - 69 | 155 / 4.3% | 207 / 6.2% | 61% |
70 - 74 | 65 / 1.7% | 111 / 3.4% | 66.4% |
75 - 79 | 83 / 2.2% | 173 / 5.2% | 70.6% |
80+ | 58 / 1.5% | 155 / 4.7% | 75.8% |
Education level of residents Carnplay: have higher education 22.9% (1 755 people), incomplete higher education — 2.7% (207 people), secondary vocational — 35.9% (2 751 people), 11 classes — 15.9% (1 219 people), 9 classes — 8.9% (682 people), 5 classes — 8% (613 people), have no education — 0.6% (46 people), illiterate — 0.4% (31 people).
Higher education | 1 755 / 22.9% |
Incomplete higher | 207 / 2.7% |
Secondary vocational | 2 751 / 35.9% |
Elementary school | 1 219 / 15.9% |
Middle school | 682 / 8.9% |
High school | 613 / 8% |
Without education | 46 / 0.6% |
Illiterate | 31 / 0.4% |
Total Carnplay the number of officially employed population is 5 158 people (67.3%), pensioners 2 069 people (27%), a officially registered and registered unemployed 207 people (2.7%).
Employed population | 5 158 / 67.3% |
Unemployed | 207 / 2.7% |
Pensioners | 2 069 / 27% |
Total Carnplay have a disability 669 people, what constitutes 8.73% from the entire population. Disabled of the group I are 97 (1.27.%), disabled of the group II are 270 (3.52.%), disabled of the group III are 258 (3.37.%), disabled children 44 (0.57.%).
Total disabled | 669 / 8.73% |
Disabled of the group I | 97 / 1.27% |
Disabled of the group II | 270 / 3.52% |
Disabled of the group III | 258 / 3.37% |
Disabled children | 44 / 0.57% |