Population Parl (South Africa)

South Africa
200 341

people

As of November 1, 2024 the population (permanent residents) Parl is 200 341 people, including children under the age of 6 - 19 834 people, teenagers (schoolchildren) aged 7 to 17 years - 23 841 people, young people from 18 to 29 years old - 23 841 people, adults aged 30 to 60 years - 86 347 people, elderly people over 60 years old - 43 674 people, and the centenarians Parl over 80 years old - 2 805 people.

24

place is occupied by South Africa in the ranking of countries by population

Population size Parl by age groups

Children under 6 years old 19 834 / 9.9%
Teenagers from 7 to 17 23 841 / 11.9%
Young people from 18 to 29 23 841 / 11.9%
Adults from 30 to 59 86 347 / 43.1%
Elderly over 60 43 674 / 21.8%
Centenarians over 80 2 805 / 1.4%

Gender composition of the population Parl

Total Parl permanent residents 67 615 men (33.75%) and 132 726 women (66.25%).

Age Men Women Percentage of women
0 – 44 426 / 5%3 544 / 6.7%44.4%
5 – 94 426 / 5%3 475 / 6.6%44.2%
10 - 14 3 949 / 4.3%3 135 / 6.1%44.2%
15 - 19 3 336 / 3.4%2 726 / 5.5%44.7%
20 - 24 3 949 / 4.3%3 271 / 6.3%45.7%
25 - 29 5 856 / 7.1%4 906 / 8.7%45.6%
30 - 34 5 720 / 6.9%4 906 / 8.7%46.1%
35 - 39 5 243 / 6.2%4 770 / 8.5%47.8%
40 - 44 4 835 / 5.6%4 497 / 8.1%48.2%
45 - 49 4 426 / 5%4 157 / 7.6%48.5%
50 - 54 5 039 / 5.9%5 042 / 8.9%50.3%
55 - 59 5 312 / 6.3%5 791 / 10%52.2%
60 - 64 4 426 / 5%5 178 / 9.1%54%
65 - 69 3 064 / 3%4 088 / 7.5%57.1%
70 - 74 1 293 / 0.4%2 181 / 4.7%62.5%
75 - 79 1 633 / 0.9%3 407 / 6.5%66.7%
80+1 156 / 0.2%3 067 / 6%71.9%

Education level

Education level of residents Parl: have higher education 21.6% (43 274 people), incomplete higher education — 4% (8 014 people), secondary vocational — 34.6% (69 318 people), 11 classes — 14.6% (29 250 people), 9 classes — 7.6% (15 226 people), 5 classes — 9.3% (18 632 people), have no education — 0.7% (1 402 people), illiterate — 1.7% (3 406 people).

Higher education 43 274 / 21.6%
Incomplete higher 8 014 / 4%
Secondary vocational 69 318 / 34.6%
Elementary school 29 250 / 14.6%
Middle school 15 226 / 7.6%
High school 18 632 / 9.3%
Without education 1 402 / 0.7%
Illiterate 3 406 / 1.7%

Employment, unemployment and pensioners Parl

Total Parl the number of officially employed population is 75 128 people (37.5%), pensioners 54 092 people (27%), a officially registered and registered unemployed 65 111 people (32.5%).

Employed population 75 128 / 37.5%
Unemployed 65 111 / 32.5%
Pensioners 54 092 / 27%

Disability

Total Parl have a disability 27 908 people, what constitutes 13.93% from the entire population. Disabled of the group I are 5 149 (2.57.%), disabled of the group II are 9 656 (4.82.%), disabled of the group III are 9 356 (4.67.%), disabled children 3 746 (1.87.%).

Total disabled 27 908 / 13.93%
Disabled of the group I 5 149 / 2.57%
Disabled of the group II 9 656 / 4.82%
Disabled of the group III 9 356 / 4.67%
Disabled children 3 746 / 1.87%