A
B
C
D
I
K
M
N
S
T
U
Z
people
As of November 1, 2024 the population (permanent residents) Dodoma is 324 347 people, including children under the age of 6 - 32 191 people, teenagers (schoolchildren) aged 7 to 17 years - 38 516 people, young people from 18 to 29 years old - 38 678 people, adults aged 30 to 60 years - 139 712 people, elderly people over 60 years old - 70 708 people, and the centenarians Dodoma over 80 years old - 4 541 people.
Children under 6 years old | 32 191 / 9.93% |
Teenagers from 7 to 17 | 38 516 / 11.88% |
Young people from 18 to 29 | 38 678 / 11.93% |
Adults from 30 to 59 | 139 712 / 43.08% |
Elderly over 60 | 70 708 / 21.8% |
Centenarians over 80 | 4 541 / 1.4% |
Total Dodoma permanent residents 147 254 men (45.4%) and 177 093 women (54.6%).
Age | Men | Women | Percentage of women |
0 – 4 | 9 487 / 6.3% | 7 590 / 5.4% | 48.3% |
5 – 9 | 9 487 / 6.3% | 7 444 / 5.3% | 48.1% |
10 - 14 | 8 465 / 5.6% | 6 714 / 4.8% | 48.1% |
15 - 19 | 7 152 / 4.7% | 5 838 / 4.2% | 48.6% |
20 - 24 | 8 465 / 5.6% | 7 006 / 5% | 49.6% |
25 - 29 | 12 552 / 8.4% | 10 509 / 7.4% | 49.5% |
30 - 34 | 12 260 / 8.2% | 10 509 / 7.4% | 50% |
35 - 39 | 11 238 / 7.5% | 10 217 / 7.2% | 51.7% |
40 - 44 | 10 363 / 6.9% | 9 633 / 6.8% | 52.1% |
45 - 49 | 9 487 / 6.3% | 8 904 / 6.3% | 52.4% |
50 - 54 | 10 801 / 7.2% | 10 801 / 7.6% | 54.2% |
55 - 59 | 11 384 / 7.6% | 12 406 / 8.7% | 56.1% |
60 - 64 | 9 487 / 6.3% | 11 093 / 7.8% | 57.9% |
65 - 69 | 6 568 / 4.3% | 8 758 / 6.2% | 61% |
70 - 74 | 2 773 / 1.7% | 4 671 / 3.4% | 66.4% |
75 - 79 | 3 503 / 2.2% | 7 298 / 5.2% | 70.6% |
80+ | 2 481 / 1.5% | 6 568 / 4.7% | 75.8% |
Education level of residents Dodoma: have higher education 22.9% (74 275 people), incomplete higher education — 2.7% (8 757 people), secondary vocational — 35.9% (116 441 people), 11 classes — 15.9% (51 571 people), 9 classes — 8.9% (28 867 people), 5 classes — 8% (25 948 people), have no education — 0.6% (1 946 people), illiterate — 0.4% (1 297 people).
Higher education | 74 275 / 22.9% |
Incomplete higher | 8 757 / 2.7% |
Secondary vocational | 116 441 / 35.9% |
Elementary school | 51 571 / 15.9% |
Middle school | 28 867 / 8.9% |
High school | 25 948 / 8% |
Without education | 1 946 / 0.6% |
Illiterate | 1 297 / 0.4% |
Total Dodoma the number of officially employed population is 219 583 people (67.7%), pensioners 87 574 people (27%), a officially registered and registered unemployed 7 460 people (2.3%).
Employed population | 219 583 / 67.7% |
Unemployed | 7 460 / 2.3% |
Pensioners | 87 574 / 27% |
Total Dodoma have a disability 28 315 people, what constitutes 8.73% from the entire population. Disabled of the group I are 4 119 (1.27.%), disabled of the group II are 11 417 (3.52.%), disabled of the group III are 10 930 (3.37.%), disabled children 1 849 (0.57.%).
Total disabled | 28 315 / 8.73% |
Disabled of the group I | 4 119 / 1.27% |
Disabled of the group II | 11 417 / 3.52% |
Disabled of the group III | 10 930 / 3.37% |
Disabled children | 1 849 / 0.57% |