B
C
H
K
L
N
P
S
U
Y
people
As of November 1, 2024 the population (permanent residents) Bangkok is 8 280 925 people, including children under the age of 6 - 833 268 people, teenagers (schoolchildren) aged 7 to 17 years - 971 974 people, young people from 18 to 29 years old - 998 887 people, adults aged 30 to 60 years - 3 555 622 people, elderly people over 60 years old - 1 556 814 people, and the centenarians Bangkok over 80 years old - 364 361 people.
Children under 6 years old | 833 268 / 10.06% |
Teenagers from 7 to 17 | 971 974 / 11.74% |
Young people from 18 to 29 | 998 887 / 12.06% |
Adults from 30 to 59 | 3 555 622 / 42.94% |
Elderly over 60 | 1 556 814 / 18.8% |
Centenarians over 80 | 364 361 / 4.4% |
Total Bangkok permanent residents 3 792 664 men (45.8%) and 4 488 261 women (54.2%).
Age | Men | Women | Percentage of women |
0 – 4 | 247 599 / 6.3% | 198 080 / 5.4% | 48.3% |
5 – 9 | 247 599 / 6.3% | 194 271 / 5.3% | 48.1% |
10 - 14 | 220 935 / 5.6% | 175 225 / 4.8% | 48.1% |
15 - 19 | 186 652 / 4.7% | 152 369 / 4.2% | 48.6% |
20 - 24 | 220 935 / 5.6% | 182 843 / 5% | 49.6% |
25 - 29 | 327 593 / 8.4% | 274 264 / 7.4% | 49.5% |
30 - 34 | 319 975 / 8.2% | 274 264 / 7.4% | 50% |
35 - 39 | 293 310 / 7.5% | 266 646 / 7.2% | 51.7% |
40 - 44 | 270 455 / 6.9% | 251 409 / 6.8% | 52.1% |
45 - 49 | 247 599 / 6.3% | 232 363 / 6.3% | 52.4% |
50 - 54 | 281 882 / 7.2% | 281 883 / 7.6% | 54.2% |
55 - 59 | 297 119 / 7.6% | 323 784 / 8.7% | 56.1% |
60 - 64 | 247 599 / 6.3% | 289 501 / 7.8% | 57.9% |
65 - 69 | 171 415 / 4.3% | 228 554 / 6.2% | 61% |
70 - 74 | 72 375 / 1.7% | 121 895 / 3.4% | 66.4% |
75 - 79 | 91 421 / 2.2% | 190 461 / 5.2% | 70.6% |
80+ | 64 757 / 1.5% | 171 415 / 4.7% | 75.8% |
Education level of residents Bangkok: have higher education 22.9% (1 896 332 people), incomplete higher education — 2.7% (223 585 people), secondary vocational — 35.9% (2 972 852 people), 11 classes — 15.9% (1 316 667 people), 9 classes — 8.9% (737 002 people), 5 classes — 8% (662 474 people), have no education — 0.6% (49 686 people), illiterate — 0.4% (33 124 people).
Higher education | 1 896 332 / 22.9% |
Incomplete higher | 223 585 / 2.7% |
Secondary vocational | 2 972 852 / 35.9% |
Elementary school | 1 316 667 / 15.9% |
Middle school | 737 002 / 8.9% |
High school | 662 474 / 8% |
Without education | 49 686 / 0.6% |
Illiterate | 33 124 / 0.4% |
Total Bangkok the number of officially employed population is 5 622 748 people (67.9%), pensioners 2 235 850 people (27%), a officially registered and registered unemployed 173 899 people (2.1%).
Employed population | 5 622 748 / 67.9% |
Unemployed | 173 899 / 2.1% |
Pensioners | 2 235 850 / 27% |
Total Bangkok have a disability 722 925 people, what constitutes 8.73% from the entire population. Disabled of the group I are 105 168 (1.27.%), disabled of the group II are 291 489 (3.52.%), disabled of the group III are 279 067 (3.37.%), disabled children 47 201 (0.57.%).
Total disabled | 722 925 / 8.73% |
Disabled of the group I | 105 168 / 1.27% |
Disabled of the group II | 291 489 / 3.52% |
Disabled of the group III | 279 067 / 3.37% |
Disabled children | 47 201 / 0.57% |