Population Richardson (USA)

USA
121 323

people

As of November 1, 2024 the population (permanent residents) Richardson is 121 323 people, including children under the age of 6 - 12 208 people, teenagers (schoolchildren) aged 7 to 17 years - 14 240 people, young people from 18 to 29 years old - 14 635 people, adults aged 30 to 60 years - 52 093 people, elderly people over 60 years old - 22 809 people, and the centenarians Richardson over 80 years old - 5 338 people.

3

place is occupied by USA in the ranking of countries by population

Population size Richardson by age groups

Children under 6 years old 12 208 / 10.06%
Teenagers from 7 to 17 14 240 / 11.74%
Young people from 18 to 29 14 635 / 12.06%
Adults from 30 to 59 52 093 / 42.94%
Elderly over 60 22 809 / 18.8%
Centenarians over 80 5 338 / 4.4%

Gender composition of the population Richardson

Total Richardson permanent residents 58 417 men (48.15%) and 62 906 women (51.85%).

Age Men Women Percentage of women
0 – 43 785 / 6.2%3 029 / 5.5%48%
5 – 93 785 / 6.2%2 970 / 5.4%47.8%
10 - 14 3 377 / 5.5%2 679 / 4.9%47.8%
15 - 19 2 853 / 4.6%2 330 / 4.3%48.3%
20 - 24 3 377 / 5.5%2 796 / 5.1%49.3%
25 - 29 5 008 / 8.3%4 193 / 7.5%49.2%
30 - 34 4 891 / 8.1%4 193 / 7.5%49.7%
35 - 39 4 484 / 7.4%4 077 / 7.3%51.4%
40 - 44 4 134 / 6.8%3 844 / 6.9%51.8%
45 - 49 3 785 / 6.2%3 553 / 6.4%52.1%
50 - 54 4 309 / 7.1%4 310 / 7.7%53.9%
55 - 59 4 542 / 7.5%4 950 / 8.8%55.8%
60 - 64 3 785 / 6.2%4 426 / 7.9%57.6%
65 - 69 2 620 / 4.2%3 494 / 6.3%60.7%
70 - 74 1 106 / 1.6%1 864 / 3.5%66.1%
75 - 79 1 397 / 2.1%2 912 / 5.3%70.3%
80+990 / 1.4%2 621 / 4.8%75.5%

Education level

Education level of residents Richardson: have higher education 22.8% (27 662 people), incomplete higher education — 2.8% (3 397 people), secondary vocational — 35.8% (43 434 people), 11 classes — 15.8% (19 169 people), 9 classes — 8.8% (10 676 people), 5 classes — 8.1% (9 827 people), have no education — 0.5% (607 people), illiterate — 0.5% (607 people).

Higher education 27 662 / 22.8%
Incomplete higher 3 397 / 2.8%
Secondary vocational 43 434 / 35.8%
Elementary school 19 169 / 15.8%
Middle school 10 676 / 8.8%
High school 9 827 / 8.1%
Without education 607 / 0.5%
Illiterate 607 / 0.5%

Employment, unemployment and pensioners Richardson

Total Richardson the number of officially employed population is 80 437 people (66.3%), pensioners 32 757 people (27%), a officially registered and registered unemployed 4 489 people (3.7%).

Employed population 80 437 / 66.3%
Unemployed 4 489 / 3.7%
Pensioners 32 757 / 27%

Disability

Total Richardson have a disability 11 077 people, what constitutes 9.13% from the entire population. Disabled of the group I are 1 662 (1.37.%), disabled of the group II are 4 392 (3.62.%), disabled of the group III are 4 210 (3.47.%), disabled children 813 (0.67.%).

Total disabled 11 077 / 9.13%
Disabled of the group I 1 662 / 1.37%
Disabled of the group II 4 392 / 3.62%
Disabled of the group III 4 210 / 3.47%
Disabled children 813 / 0.67%