B
C
D
F
G
J
K
M
N
P
R
S
T
people
As of November 1, 2024 the population (permanent residents) Dinajpur is 191 329 people, including children under the age of 6 - 19 157 people, teenagers (schoolchildren) aged 7 to 17 years - 22 553 people, young people from 18 to 29 years old - 22 983 people, adults aged 30 to 60 years - 82 248 people, elderly people over 60 years old - 41 710 people, and the centenarians Dinajpur over 80 years old - 2 679 people.
Children under 6 years old | 19 157 / 10.01% |
Teenagers from 7 to 17 | 22 553 / 11.79% |
Young people from 18 to 29 | 22 983 / 12.01% |
Adults from 30 to 59 | 82 248 / 42.99% |
Elderly over 60 | 41 710 / 21.8% |
Centenarians over 80 | 2 679 / 1.4% |
Total Dinajpur permanent residents 90 594 men (47.35%) and 100 735 women (52.65%).
Age | Men | Women | Percentage of women |
0 – 4 | 5 845 / 6.1% | 4 676 / 5.6% | 47.7% |
5 – 9 | 5 845 / 6.1% | 4 587 / 5.5% | 47.5% |
10 - 14 | 5 215 / 5.4% | 4 137 / 5% | 47.5% |
15 - 19 | 4 406 / 4.5% | 3 597 / 4.4% | 48% |
20 - 24 | 5 215 / 5.4% | 4 317 / 5.2% | 49% |
25 - 29 | 7 733 / 8.2% | 6 475 / 7.6% | 48.9% |
30 - 34 | 7 553 / 8% | 6 475 / 7.6% | 49.4% |
35 - 39 | 6 924 / 7.3% | 6 295 / 7.4% | 51.1% |
40 - 44 | 6 384 / 6.7% | 5 935 / 7% | 51.5% |
45 - 49 | 5 845 / 6.1% | 5 486 / 6.5% | 51.8% |
50 - 54 | 6 654 / 7% | 6 655 / 7.8% | 53.6% |
55 - 59 | 7 014 / 7.4% | 7 644 / 8.9% | 55.5% |
60 - 64 | 5 845 / 6.1% | 6 835 / 8% | 57.3% |
65 - 69 | 4 046 / 4.1% | 5 396 / 6.4% | 60.4% |
70 - 74 | 1 708 / 1.5% | 2 878 / 3.6% | 65.8% |
75 - 79 | 2 158 / 2% | 4 497 / 5.4% | 70% |
80+ | 1 528 / 1.3% | 4 047 / 4.9% | 75.2% |
Education level of residents Dinajpur: have higher education 22.7% (43 432 people), incomplete higher education — 2.9% (5 549 people), secondary vocational — 35.7% (68 304 people), 11 classes — 15.7% (30 039 people), 9 classes — 8.7% (16 646 people), 5 classes — 8.2% (15 689 people), have no education — 0.4% (765 people), illiterate — 0.6% (1 148 people).
Higher education | 43 432 / 22.7% |
Incomplete higher | 5 549 / 2.9% |
Secondary vocational | 68 304 / 35.7% |
Elementary school | 30 039 / 15.7% |
Middle school | 16 646 / 8.7% |
High school | 15 689 / 8.2% |
Without education | 765 / 0.4% |
Illiterate | 1 148 / 0.6% |
Total Dinajpur the number of officially employed population is 123 790 people (64.7%), pensioners 51 659 people (27%), a officially registered and registered unemployed 10 140 people (5.3%).
Employed population | 123 790 / 64.7% |
Unemployed | 10 140 / 5.3% |
Pensioners | 51 659 / 27% |
Total Dinajpur have a disability 18 234 people, what constitutes 9.53% from the entire population. Disabled of the group I are 2 813 (1.47.%), disabled of the group II are 7 117 (3.72.%), disabled of the group III are 6 830 (3.57.%), disabled children 1 473 (0.77.%).
Total disabled | 18 234 / 9.53% |
Disabled of the group I | 2 813 / 1.47% |
Disabled of the group II | 7 117 / 3.72% |
Disabled of the group III | 6 830 / 3.57% |
Disabled children | 1 473 / 0.77% |