A
B
C
D
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
s
T
U
V
W
Z
people
As of November 1, 2024 the population (permanent residents) Hub is 97 602 people, including children under the age of 6 - 9 699 people, teenagers (schoolchildren) aged 7 to 17 years - 11 578 people, young people from 18 to 29 years old - 11 651 people, adults aged 30 to 60 years - 42 030 people, elderly people over 60 years old - 21 277 people, and the centenarians Hub over 80 years old - 1 366 people.
Children under 6 years old | 9 699 / 9.94% |
Teenagers from 7 to 17 | 11 578 / 11.86% |
Young people from 18 to 29 | 11 651 / 11.94% |
Adults from 30 to 59 | 42 030 / 43.06% |
Elderly over 60 | 21 277 / 21.8% |
Centenarians over 80 | 1 366 / 1.4% |
Total Hub permanent residents 46 605 men (47.75%) and 50 997 women (52.25%).
Age | Men | Women | Percentage of women |
0 – 4 | 3 045 / 6.1% | 2 437 / 5.6% | 47.7% |
5 – 9 | 3 045 / 6.1% | 2 390 / 5.5% | 47.5% |
10 - 14 | 2 717 / 5.4% | 2 155 / 5% | 47.5% |
15 - 19 | 2 295 / 4.5% | 1 874 / 4.4% | 48% |
20 - 24 | 2 717 / 5.4% | 2 249 / 5.2% | 49% |
25 - 29 | 4 029 / 8.2% | 3 374 / 7.6% | 48.9% |
30 - 34 | 3 935 / 8% | 3 374 / 7.6% | 49.4% |
35 - 39 | 3 607 / 7.3% | 3 280 / 7.4% | 51.1% |
40 - 44 | 3 326 / 6.7% | 3 092 / 7% | 51.5% |
45 - 49 | 3 045 / 6.1% | 2 858 / 6.5% | 51.8% |
50 - 54 | 3 466 / 7% | 3 467 / 7.8% | 53.6% |
55 - 59 | 3 654 / 7.4% | 3 983 / 8.9% | 55.5% |
60 - 64 | 3 045 / 6.1% | 3 561 / 8% | 57.3% |
65 - 69 | 2 108 / 4.1% | 2 811 / 6.4% | 60.4% |
70 - 74 | 890 / 1.5% | 1 500 / 3.6% | 65.8% |
75 - 79 | 1 124 / 2% | 2 343 / 5.4% | 70% |
80+ | 796 / 1.3% | 2 109 / 4.9% | 75.2% |
Education level of residents Hub: have higher education 22.7% (22 156 people), incomplete higher education — 2.9% (2 830 people), secondary vocational — 35.7% (34 844 people), 11 classes — 15.7% (15 324 people), 9 classes — 8.7% (8 491 people), 5 classes — 8.2% (8 003 people), have no education — 0.4% (390 people), illiterate — 0.6% (586 people).
Higher education | 22 156 / 22.7% |
Incomplete higher | 2 830 / 2.9% |
Secondary vocational | 34 844 / 35.7% |
Elementary school | 15 324 / 15.7% |
Middle school | 8 491 / 8.7% |
High school | 8 003 / 8.2% |
Without education | 390 / 0.4% |
Illiterate | 586 / 0.6% |
Total Hub the number of officially employed population is 63 929 people (65.5%), pensioners 26 353 people (27%), a officially registered and registered unemployed 4 392 people (4.5%).
Employed population | 63 929 / 65.5% |
Unemployed | 4 392 / 4.5% |
Pensioners | 26 353 / 27% |
Total Hub have a disability 9 301 people, what constitutes 9.53% from the entire population. Disabled of the group I are 1 435 (1.47.%), disabled of the group II are 3 631 (3.72.%), disabled of the group III are 3 484 (3.57.%), disabled children 752 (0.77.%).
Total disabled | 9 301 / 9.53% |
Disabled of the group I | 1 435 / 1.47% |
Disabled of the group II | 3 631 / 3.72% |
Disabled of the group III | 3 484 / 3.57% |
Disabled children | 752 / 0.77% |