A
B
C
E
G
H
J
L
M
O
P
S
T
V
Z
people
As of November 1, 2024 the population (permanent residents) Valencia is 798 033 people, including children under the age of 6 - 80 801 people, teenagers (schoolchildren) aged 7 to 17 years - 93 170 people, young people from 18 to 29 years old - 96 762 people, adults aged 30 to 60 years - 342 157 people, elderly people over 60 years old - 150 030 people, and the centenarians Valencia over 80 years old - 35 113 people.
Children under 6 years old | 80 801 / 10.13% |
Teenagers from 7 to 17 | 93 170 / 11.68% |
Young people from 18 to 29 | 96 762 / 12.13% |
Adults from 30 to 59 | 342 157 / 42.88% |
Elderly over 60 | 150 030 / 18.8% |
Centenarians over 80 | 35 113 / 4.4% |
Total Valencia permanent residents 348 341 men (43.65%) and 449 692 women (56.35%).
Age | Men | Women | Percentage of women |
0 – 4 | 22 823 / 5.9% | 18 260 / 5.8% | 47.1% |
5 – 9 | 22 823 / 5.9% | 17 908 / 5.7% | 46.9% |
10 - 14 | 20 365 / 5.2% | 16 153 / 5.2% | 46.9% |
15 - 19 | 17 205 / 4.3% | 14 046 / 4.6% | 47.4% |
20 - 24 | 20 365 / 5.2% | 16 855 / 5.4% | 48.4% |
25 - 29 | 30 197 / 8% | 25 282 / 7.8% | 48.3% |
30 - 34 | 29 495 / 7.8% | 25 282 / 7.8% | 48.8% |
35 - 39 | 27 037 / 7.1% | 24 580 / 7.6% | 50.5% |
40 - 44 | 24 930 / 6.5% | 23 175 / 7.2% | 50.9% |
45 - 49 | 22 823 / 5.9% | 21 420 / 6.7% | 51.2% |
50 - 54 | 25 983 / 6.8% | 25 985 / 8% | 53% |
55 - 59 | 27 388 / 7.2% | 29 847 / 9.1% | 54.9% |
60 - 64 | 22 823 / 5.9% | 26 687 / 8.2% | 56.7% |
65 - 69 | 15 800 / 3.9% | 21 069 / 6.6% | 59.8% |
70 - 74 | 6 671 / 1.3% | 11 237 / 3.8% | 65.2% |
75 - 79 | 8 427 / 1.8% | 17 557 / 5.6% | 69.4% |
80+ | 5 969 / 1.1% | 15 802 / 5.1% | 74.6% |
Education level of residents Valencia: have higher education 22.5% (179 557 people), incomplete higher education — 3.1% (24 739 people), secondary vocational — 35.5% (283 302 people), 11 classes — 15.5% (123 695 people), 9 classes — 8.5% (67 833 people), 5 classes — 8.4% (67 035 people), have no education — 0.2% (1 596 people), illiterate — 0.8% (6 384 people).
Higher education | 179 557 / 22.5% |
Incomplete higher | 24 739 / 3.1% |
Secondary vocational | 283 302 / 35.5% |
Elementary school | 123 695 / 15.5% |
Middle school | 67 833 / 8.5% |
High school | 67 035 / 8.4% |
Without education | 1 596 / 0.2% |
Illiterate | 6 384 / 0.8% |
Total Valencia the number of officially employed population is 457 273 people (57.3%), pensioners 215 469 people (27%), a officially registered and registered unemployed 101 350 people (12.7%).
Employed population | 457 273 / 57.3% |
Unemployed | 101 350 / 12.7% |
Pensioners | 215 469 / 27% |
Total Valencia have a disability 82 437 people, what constitutes 10.33% from the entire population. Disabled of the group I are 13 327 (1.67.%), disabled of the group II are 31 283 (3.92.%), disabled of the group III are 30 086 (3.77.%), disabled children 7 741 (0.97.%).
Total disabled | 82 437 / 10.33% |
Disabled of the group I | 13 327 / 1.67% |
Disabled of the group II | 31 283 / 3.92% |
Disabled of the group III | 30 086 / 3.77% |
Disabled children | 7 741 / 0.97% |